Trade Dates

Order Trade Settle First Dividend Dividend Recorded Dividend Period
01/13/2026 01/14/2026 01/15/2026 02/02/2026 18
01/27/2026 01/28/2026 01/29/2026 03/02/2026 32
02/10/2026 02/11/2026 02/12/2026 03/02/2026 18
02/24/2026 02/25/2026 02/26/2026 04/01/2026 33
03/10/2026 03/11/2026 03/12/2026 04/01/2026 19
03/24/2026 03/25/2026 03/26/2026 05/01/2026 35
04/07/2026 04/08/2026 04/09/2026 05/01/2026 21
04/21/2026 04/22/2026 04/23/2026 06/01/2026 39
05/12/2026 05/13/2026 05/14/2026 06/01/2026 18
05/26/2026 05/27/2026 05/28/2026 07/01/2026 33
06/09/2026 06/10/2026 06/11/2026 07/01/2026 19
06/23/2026 06/25/2025 06/26/2025 08/03/2026 36
07/07/2026 07/08/2026 07/09/2026 08/03/2026 22
07/21/2026 07/22/2026 07/23/2026 09/01/2026 40
08/04/2026 08/05/2026 08/06/2026 09/01/2025 19
08/25/2026 08/26/2026 08/27/2026 10/01/2026 34
09/08/2026 09/09/2026 09/10/2026 10/01/2025 20
10/06/2026 09/24/2025 09/25/2025 11/02/2026 39
10/20/2026 10/08/2025 10/09/2025 11/02/2026 25
11/10/2026 10/22/2025 10/23/2025 12/01/2026 39
11/23/2026 11/12/2025 11/13/2025 12/01/2026 18
11/24/2025 11/25/2025 11/26/2025 01/04/2027 37
12/08/2026 12/10/2025 12/11/2025 01/04/2027 22
12/21/2026 12/22/2025 12/23/2025 02/01/2027 41


Download Trade Date Calendar

Want more information?

Contact us to discuss if PSEC is right for your clients.