PSEC Menu
Trade Dates
Order | Trade | Settle | First Dividend | Dividend Recorded | Dividend Period |
---|---|---|---|---|---|
01/14/2025 | 01/15/2025 | 01/16/2025 | 02/03/2025 | 18 | |
01/28/2025 | 01/29/2025 | 01/30/2025 | 03/03/2025 | 32 | |
02/11/2025 | 02/12/2025 | 02/13/2025 | 03/03/2025 | 18 | |
02/25/2025 | 02/26/2025 | 02/27/2025 | 04/01/2025 | 33 | |
03/11/2025 | 03/12/2025 | 03/13/2025 | 04/01/2025 | 19 | |
03/25/2025 | 03/26/2025 | 03/27/2025 | 05/01/2025 | 35 | |
04/08/2025 | 04/09/2025 | 04/10/2025 | 05/01/2025 | 21 | |
04/22/2025 | 04/23/2025 | 04/24/2025 | 06/02/2025 | 39 | |
05/13/2025 | 05/14/2025 | 05/15/2025 | 06/02/2025 | 18 | |
05/27/2025 | 05/28/2025 | 05/29/2025 | 07/01/2025 | 33 | |
06/10/2025 | 06/11/2025 | 06/12/2025 | 07/01/2025 | 19 | |
06/24/2025 | 06/25/2025 | 06/26/2025 | 08/01/2025 | 36 | |
07/08/2025 | 07/09/2025 | 07/10/2025 | 08/01/2025 | 22 | |
07/22/2025 | 07/23/2025 | 07/24/2025 | 09/02/2025 | 40 | |
08/12/2025 | 08/13/2025 | 08/14/2025 | 09/02/2025 | 19 | |
08/26/2025 | 08/27/2025 | 08/28/2025 | 10/01/2025 | 34 | |
09/09/2025 | 09/10/2025 | 09/11/2025 | 10/01/2025 | 20 | |
09/23/2025 | 09/24/2025 | 09/25/2025 | 11/03/2025 | 39 | |
10/07/2025 | 10/08/2025 | 10/09/2025 | 11/03/2025 | 25 | |
10/21/2025 | 10/22/2025 | 10/23/2025 | 12/01/2025 | 39 | |
11/11/2025 | 11/12/2025 | 11/13/2025 | 12/01/2025 | 18 | |
11/24/2025 | 11/25/2025 | 11/26/2025 | 01/02/2026 | 37 | |
12/09/2025 | 12/10/2025 | 12/11/2025 | 01/02/2026 | 22 | |
12/19/2025 | 12/22/2025 | 12/23/2025 | 02/02/2026 | 41 |
Download Trade Date Calendar: 2025 |