PSEC Menu
Trade Dates
Order | Trade | Settle | First Dividend | Dividend Recorded | Dividend Period |
---|---|---|---|---|---|
01/02/2024 | 01/03/2024 | 01/04/2024 | 02/01/2024 | 28 | |
01/16/2024 | 01/17/2024 | 01/18/2024 | 03/01/2024 | 44 | |
02/13/2024 | 02/14/2024 | 02/15/2024 | 03/01/2024 | 22 | |
02/20/2024 | 02/21/2024 | 02/22/2024 | 04/01/2024 | 38 | |
03/05/2024 | 03/06/2024 | 03/07/2024 | 04/01/2024 | 24 | |
03/19/2024 | 03/20/2024 | 03/21/2024 | 05/01/2024 | 41 | |
04/02/2024 | 04/03/2024 | 04/04/2024 | 05/01/2024 | 27 | |
04/16/2024 | 04/17/2024 | 04/18/2024 | 06/03/2024 | 43 | |
04/30/2024 | 05/01/2024 | 05/02/2024 | 06/03/2024 | 23 | |
05/21/2024 | 05/22/2024 | 05/23/2024 | 07/01/2024 | 39 | |
06/04/2024 | 06/05/2024 | 06/06/2024 | 07/01/2024 | 25 | |
06/17/2024 | 06/18/2024 | 06/19/2024 | 08/01/2024 | 41 | |
07/01/2024 | 07/02/2024 | 07/03/2024 | 08/01/2024 | 29 | |
07/16/2024 | 07/17/2024 | 07/18/2024 | 09/03/2024 | 44 | |
07/30/2024 | 07/31/2024 | 08/01/2024 | 09/03/2024 | 30 | |
08/13/2024 | 08/14/2024 | 08/15/2024 | 09/03/2024 | 47 | |
09/03/2024 | 09/04/2024 | 09/05/2024 | 10/01/2024 | 26 | |
09/17/2024 | 09/18/2024 | 09/19/2024 | 11/01/2024 | 42 | |
10/01/2024 | 10/02/2024 | 10/03/2024 | 11/01/2024 | 29 | |
10/15/2024 | 10/16/2024 | 10/17/2024 | 12/02/2024 | 45 | |
10/29/2024 | 10/30/2024 | 10/31/2024 | 12/02/2024 | 24 | |
11/19/2024 | 11/20/2024 | 11/21/2024 | 01/02/2025 | 40 | |
12/03/2024 | 12/04/2024 | 12/05/2024 | 01/02/2025 | 27 | |
12/17/2024 | 12/18/2024 | 12/19/2024 | 02/03/2025 | 43 |
Download Trade Date Calendar: 2024 |