PSEC Menu
CUSIP Info
CUSIP Information and Redemption Fee Schedule
Series A4 – Prospect Capital Preferred Stock
Redemption Fee Schedule
*CUSIP # | Original CUSIP Issued | Issue Date | 10% | 10% | 10% | 8% | 5% | 0% |
---|---|---|---|---|---|---|---|---|
74350D631 | 12/5/2024 | 12/5/2025 | 12/5/2026 | 12/5/2027 | 12/5/2028 | 12/5/2029 | 12/5/2030 | |
74350D664 | 11/21/2024 | 11/21/2025 | 11/21/2026 | 11/21/2027 | 11/21/2028 | 11/21/2029 | 11/21/2030 | |
74350D680 | 10/31/2024 | 10/31/2025 | 10/31/2026 | 10/31/2027 | 10/31/2028 | 10/31/2029 | 10/31/2030 | |
74350D714 | 10/17/2024 | 10/17/2025 | 10/17/2026 | 10/17/2027 | 10/17/2028 | 10/17/2029 | 10/17/2030 | |
74350D771 | 10/3/2024 | 10/3/2025 | 10/3/2026 | 10/3/2027 | 10/3/2028 | 10/3/2029 | 10/3/2030 | |
74350D755 | 9/19/2024 | 9/19/2025 | 9/19/2026 | 9/19/2027 | 9/19/2028 | 9/19/2029 | 9/19/2030 | |
74350D821 | 9/5/2024 | 9/5/2025 | 9/5/2026 | 9/5/2027 | 9/5/2028 | 9/5/2029 | 9/5/2030 | |
74350D870 | 8/15/2024 | 8/15/2025 | 8/15/2026 | 8/15/2027 | 8/15/2028 | 8/15/2029 | 8/15/2030 | |
74349X144 | 8/1/2024 | 8/1/2025 | 8/1/2026 | 8/1/2027 | 8/1/2028 | 8/1/2029 | 8/1/2030 | |
74349X219 | 7/18/2024 | 7/18/2025 | 7/18/2026 | 7/18/2027 | 7/18/2028 | 7/18/2029 | 7/18/2030 | |
74349X250 | 7/3/2024 | 7/3/2025 | 7/3/2026 | 7/3/2027 | 7/3/2028 | 7/3/2029 | 7/3/2030 | |
74349X292 | 6/20/2024 | 6/20/2025 | 6/20/2026 | 6/20/2027 | 6/20/2028 | 6/20/2029 | 6/20/2030 | |
74349X367 | 6/6/2024 | 6/6/2025 | 6/6/2026 | 6/6/2027 | 6/6/2028 | 6/6/2029 | 6/6/2030 | |
74349X417 | 5/23/2024 | 5/23/2025 | 5/23/2026 | 5/23/2027 | 5/23/2028 | 5/23/2029 | 5/23/2030 | |
74349X482 | 5/2/2024 | 5/2/2025 | 5/2/2026 | 5/2/2027 | 5/2/2028 | 5/2/2029 | 5/2/2030 | |
74349X524 | 4/18/2024 | 4/18/2025 | 4/18/2026 | 4/18/2027 | 4/18/2028 | 4/18/2029 | 4/18/2030 | |
74349X573 | 4/4/2024 | 4/4/2025 | 4/4/2026 | 4/4/2027 | 4/4/2028 | 4/4/2029 | 4/4/2030 | |
74349X656 | 3/21/2024 | 3/21/2025 | 3/21/2026 | 3/21/2027 | 3/21/2028 | 3/21/2029 | 3/21/2030 | |
74349X698 | 3/7/2024 | 3/7/2025 | 3/7/2026 | 3/7/2027 | 3/7/2028 | 3/7/2029 | 3/7/2030 | |
74349X748 | 2/22/2024 | 2/22/2025 | 2/22/2026 | 2/22/2027 | 2/22/2028 | 2/22/2029 | 2/22/2030 | |
74349X821 | 2/15/2024 | 2/15/2025 | 2/15/2026 | 2/15/2027 | 2/15/2028 | 2/15/2029 | 2/15/2030 | |
74290T854 | 1/18/2024 | 1/18/2025 | 1/18/2026 | 1/18/2027 | 1/18/2028 | 1/18/2029 | 1/18/2030 | |
Series M4 – Prospect Capital Preferred Stock
Redemption Fee Schedule
*CUSIP # | Original CUSIP Issued | Issue Date | 3 Month Dividend Recapture | 0% |
---|---|---|---|---|
74350D623 | 12/5/2024 | 12/5/2025 | 12/5/2026 | |
74350D656 | 11/21/2024 | 11/21/2025 | 11/21/2026 | |
74350D672 | 10/31/2024 | 10/31/2025 | 10/31/2026 | |
74350D698 | 10/17/2024 | 10/17/2025 | 10/17/2026 | |
74350D763 | 10/3/2024 | 10/3/2025 | 10/3/2026 | |
74350D748 | 9/19/2024 | 9/19/2025 | 9/19/2026 | |
74350D813 | 9/5/2024 | 9/5/2025 | 9/5/2026 | |
74350D854 | 8/15/2024 | 8/15/2025 | 8/15/2026 | |
74349X136 | 8/1/2024 | 8/1/2025 | 8/1/2026 | |
74349X193 | 7/18/2024 | 7/18/2025 | 7/18/2026 | |
74349X268 | 7/3/2024 | 7/3/2025 | 7/3/2026 | |
74349X284 | 6/20/2024 | 6/20/2025 | 6/20/2026 | |
74349X375 | 6/6/2024 | 6/6/2025 | 6/6/2026 | |
74349X391 | 5/23/2024 | 5/23/2025 | 5/23/2026 | |
74349X466 | 5/2/2024 | 5/2/2025 | 5/2/2026 | |
74349X516 | 4/18/2024 | 4/18/2025 | 4/18/2026 | |
74349X565 | 4/4/2024 | 4/4/2025 | 4/4/2026 | |
74349X649 | 3/21/2024 | 3/21/2025 | 3/21/2026 | |
74349X680 | 3/7/2024 | 3/7/2025 | 3/7/2026 | |
74349X755 | 2/22/2024 | 2/22/2025 | 2/22/2026 | |
74349X730 | 2/15/2024 | 2/15/2025 | 2/15/2026 | |
74349X847 | 1/18/2024 | 1/18/2025 | 1/18/2026 | |
*In order to streamline the operations of the offering relating to maintaining multiple CUSIP numbers, the Issuer has consolidated the CUSIPs issued during a six month period into a single CUSIP number. Please see the section titled, “Issuance Date Consolidation”, on page S-9 of the Prospectus for Additional Information