Trade Dates
Prospect Capital Convertible Preferred Stock
Order | Trade | Settle | First Dividend | Dividend Period |
---|---|---|---|---|
01/05/2021 | 01/06/2021 | 01/07/2021 | 02/01/2021 | 21 |
01/19/2021 | 01/20/2021 | 01/21/2021 | 03/01/2021 | 41 |
02/02/2021 | 02/03/2021 | 02/04/2021 | 03/01/2021 | 24 |
02/16/2021 | 02/17/2021 | 02/18/2021 | 04/01/2021 | 40 |
03/02/2021 | 03/03/2021 | 03/04/2021 | 04/01/2021 | 27 |
03/16/2021 | 03/17/2021 | 03/18/2021 | 05/03/2021 | 47 |
04/06/2021 | 04/07/2021 | 04/08/2021 | 05/03/2021 | 22 |
04/20/2021 | 04/21/2021 | 04/22/2021 | 06/01/2021 | 38 |
05/10/2021 | 05/11/2021 | 05/14/2021 | 06/01/2021 | 19 |
05/24/2021 | 05/25/2021 | 05/28/2021 | 07/01/2021 | 35 |
06/08/2021 | 06/09/2021 | 06/10/2021 | 07/01/2021 | 20 |
06/22/2021 | 06/23/2021 | 06/24/2021 | 08/02/2021 | 36 |
07/06/2021 | 07/07/2021 | 07/08/2021 | 08/02/2021 | 23 |
07/20/2021 | 07/21/2021 | 07/22/2021 | 09/01/2021 | 38 |
08/03/2021 | 08/04/2021 | 08/05/2021 | 09/01/2021 | 25 |
08/17/2021 | 08/18/2021 | 08/19/2021 | 10/01/2021 | 42 |
09/07/2021 | 09/08/2021 | 09/09/2021 | 10/01/2021 | 21 |
09/21/2021 | 09/22/2021 | 09/23/2021 | 11/01/2021 | 38 |
10/05/2021 | 10/06/2021 | 10/07/2021 | 11/01/2021 | 23 |
10/19/2021 | 10/20/2021 | 10/21/2021 | 12/01/2021 | 40 |
11/02/2021 | 11/03/2021 | 11/04/2021 | 12/01/2021 | 26 |
11/16/2021 | 11/17/2021 | 11/18/2021 | 01/03/2022 | 41 |
12/07/2021 | 12/08/2021 | 12/09/2021 | 01/03/2022 | 22 |
12/21/2021 | 12/22/2021 | 12/23/2021 | 02/01/2022 | 38 |
Download Trade Date Calendar