Trade Dates
Prospect Capital Convertible Preferred Stock
Order | Trade | Settle | First Dividend | Dividend Period |
---|---|---|---|---|
01/03/2023 | 01/04/2023 | 01/05/2023 | 02/01/2023 | 27 |
01/17/2023 | 01/18/2023 | 01/19/2023 | 03/01/2023 | 41 |
01/31/2023 | 02/01/2023 | 02/02/2023 | 03/01/2023 | 25 |
02/14/2023 | 02/15/2023 | 02/16/2023 | 04/03/2023 | 46 |
03/07/2023 | 03/08/2023 | 03/09/2023 | 04/03/2023 | 23 |
03/21/2023 | 03/22/2023 | 03/23/2023 | 05/01/2023 | 39 |
04/04/2023 | 04/05/2023 | 04/06/2023 | 05/01/2023 | 25 |
04/18/2023 | 04/19/2023 | 04/20/2023 | 06/01/2023 | 42 |
05/02/2023 | 05/03/2023 | 05/04/2023 | 06/01/2023 | 28 |
05/16/2023 | 05/17/2023 | 05/18/2023 | 07/03/2023 | 46 |
06/06/2023 | 06/07/2023 | 06/08/2023 | 07/03/2023 | 25 |
06/20/2023 | 06/21/2023 | 06/22/2023 | 08/01/2023 | 40 |
07/05/2023 | 07/06/2023 | 07/07/2023 | 08/01/2023 | 25 |
07/18/2023 | 07/19/2023 | 07/20/2023 | 09/01/2023 | 43 |
08/01/2023 | 08/02/2023 | 08/03/2023 | 09/01/2023 | 29 |
08/15/2023 | 08/16/2023 | 08/17/2023 | 10/02/2023 | 46 |
09/13/2023 | 09/14/2023 | 09/15/2023 | 10/02/2023 | 25 |
09/19/2023 | 09/20/2023 | 09/21/2023 | 11/01/2023 | 41 |
10/03/2023 | 10/04/2023 | 10/05/2023 | 11/01/2023 | 27 |
10/17/2023 | 10/18/2023 | 10/19/2023 | 12/01/2023 | 43 |
10/31/2023 | 11/01/2023 | 11/02/2023 | 12/01/2023 | 29 |
11/14/2023 | 11/15/2023 | 11/16/2023 | 01/02/2024 | 47 |
12/05/2023 | 12/06/2023 | 12/07/2023 | 01/02/2024 | 26 |
12/19/2023 | 12/20/2023 | 12/21/2023 | 02/01/2024 | 42 |
Download Trade Date Calendar