PSEC Menu
CLOSED FUND
CUSIP Info
CUSIP Information and Conversion Fee Schedule
Series A – Prospect Capital Convertible Preferred Stock
Redemption Fee Schedule
*CUSIP # | Original CUSIP Issued | Issue Date | 9% | 8% | 7% | 6% | 5% | 0% |
---|---|---|---|---|---|---|---|---|
74290T142 | 12/7/2023 | 12/7/2024 | 12/7/2025 | 12/7/2026 | 12/7/2027 | 12/7/2028 | 12/7/2029 | |
74290T167 | 11/16/2023 | 11/16/2024 | 11/16/2025 | 11/16/2026 | 11/16/2027 | 11/16/2028 | 11/16/2029 | |
74290T191 | 11/2/2023 | 11/2/2024 | 11/2/2025 | 11/2/2026 | 11/2/2027 | 11/2/2028 | 11/2/2029 | |
74290T225 | 10/19/2023 | 10/19/2024 | 10/19/2025 | 10/19/2026 | 10/19/2027 | 10/19/2028 | 10/19/2029 | |
74290T241 | 10/5/2023 | 10/5/2024 | 10/5/2025 | 10/5/2026 | 10/5/2027 | 10/5/2028 | 10/5/2029 | |
74290T266 | 9/21/2023 | 9/21/2024 | 9/21/2025 | 9/21/2026 | 9/21/2027 | 9/21/2028 | 9/21/2029 | |
74290T282 | 9/15/2023 | 9/15/2024 | 9/15/2025 | 9/15/2026 | 9/15/2027 | 9/15/2028 | 9/15/2029 | |
74290T316 | 8/17/2023 | 8/17/2024 | 8/17/2025 | 8/17/2026 | 8/17/2027 | 8/17/2028 | 8/17/2029 | |
74290T332 | 8/3/2023 | 8/3/2024 | 8/3/2025 | 8/3/2026 | 8/3/2027 | 8/3/2028 | 8/3/2029 | |
74290T357 | 7/20/2023 | 7/20/2024 | 7/20/2025 | 7/20/2026 | 7/20/2027 | 7/20/2028 | 7/20/2029 | |
74290T373 | 7/7/2023 | 7/7/2024 | 7/7/2025 | 7/7/2026 | 7/7/2027 | 7/7/2028 | 7/7/2029 | |
74290T399 | 6/22/2023 | 6/22/2024 | 6/22/2025 | 6/22/2026 | 6/22/2027 | 6/22/2028 | 6/22/2029 | |
74290T423 | 6/8/2023 | 6/8/2024 | 6/8/2025 | 6/8/2026 | 6/8/2027 | 6/8/2028 | 6/8/2029 | |
74290T449 | 5/18/2023 | 5/18/2024 | 5/18/2025 | 5/18/2026 | 5/18/2027 | 5/18/2028 | 5/18/2029 | |
74290T464 | 5/4/2023 | 5/4/2024 | 5/4/2025 | 5/4/2026 | 5/4/2027 | 5/4/2028 | 5/4/2029 | |
74290T480 | 4/20/2023 | 4/20/2024 | 4/20/2025 | 4/20/2026 | 4/20/2027 | 4/20/2028 | 4/20/2029 | |
74290T514 | 4/6/2023 | 4/6/2024 | 4/6/2025 | 4/6/2026 | 4/6/2027 | 4/6/2028 | 4/6/2029 | |
74290T530 | 3/23/2023 | 3/23/2024 | 3/23/2025 | 3/23/2026 | 3/23/2027 | 3/23/2028 | 3/23/2029 | |
74290T555 | 3/9/2023 | 3/9/2024 | 3/9/2025 | 3/9/2026 | 3/9/2027 | 3/9/2028 | 3/9/2029 |
|
74350D508 | 2/16/2023 | 2/16/2024 | 2/16/2025 | 2/16/2026 | 2/16/2027 | 2/16/2028 | 2/16/2029 |
|
74350D300 | 2/2/2023 | 2/2/2024 | 2/2/2025 | 2/2/2026 | 2/2/2027 | 2/2/2028 | 2/2/2029 |
|
74290T597 | 1/19/2023 | 1/19/2024 | 1/19/2025 | 1/19/2026 | 1/19/2027 | 1/19/2028 | 1/19/2029 |
|
74290T621 | 1/5/2023 | 1/5/2024 | 1/5/2025 | 1/5/2026 | 1/5/2027 | 1/5/2028 | 1/5/2029 |
|
74290T647 | 12/22/2022 | 12/22/2023 | 12/22/2024 | 12/22/2025 | 12/22/2026 | 12/22/2027 | 12/22/2028 | |
74290T662 | 12/8/2022 | 12/8/2023 | 12/8/2024 | 12/8/2025 | 12/8/2026 | 12/8/2027 | 12/8/2028 | |
74290T670 | 11/17/2022 | 11/17/2023 | 11/17/2024 | 11/17/2025 | 11/17/2026 | 11/17/2027 | 11/17/2028 | |
74290T712 | 11/3/2022 | 11/3/2023 | 11/3/2024 | 11/3/2025 | 11/3/2026 | 11/3/2027 | 11/3/2028 | |
74290T738 | 10/20/2022 | 10/20/2023 | 10/20/2024 | 10/20/2025 | 10/20/2026 | 10/20/2027 | 10/20/2028 | |
74350D201 | 10/6/2022 | 10/6/2023 | 10/6/2024 | 10/6/2025 | 10/6/2026 | 10/6/2027 | 10/6/2028 | |
74290T761 | 9/22/2022 | 9/22/2023 | 9/22/2024 | 9/22/2025 | 9/22/2026 | 9/22/2027 | 9/22/2028 | |
74348T151 | 74290T787 | 9/8/2022 | 9/8/2023 | 9/8/2024 | 9/8/2025 | 9/8/2026 | 9/8/2027 | 9/8/2028 |
74348T151 | 74290T811 | 8/18/2022 | 8/18/2023 | 8/18/2024 | 8/18/2025 | 8/18/2026 | 8/18/2027 | 8/18/2028 |
74348T151 | 74290T829 | 8/4/2022 | 8/4/2023 | 8/4/2024 | 8/4/2025 | 8/4/2026 | 8/4/2027 | 8/4/2028 |
74348T151 | 74290T852 | 7/21/2022 | 7/21/2023 | 7/21/2024 | 7/21/2025 | 7/21/2026 | 7/21/2027 | 7/21/2028 |
74348T151 | 74290T878 | 7/7/2022 | 7/7/2023 | 7/7/2024 | 7/7/2025 | 7/7/2026 | 7/7/2027 | 7/7/2028 |
74348T151 | 74290T803 | 6/23/2022 | 6/23/2023 | 6/23/2024 | 6/23/2025 | 6/23/2026 | 6/23/2027 | 6/23/2028 |
74348T151 | 74290T605 | 6/9/2022 | 6/9/2023 | 6/9/2024 | 6/9/2025 | 6/9/2026 | 6/9/2027 | 6/9/2028 |
74348T151 | 74290T506 | 5/27/2022 | 5/27/2023 | 5/27/2024 | 5/27/2025 | 5/27/2026 | 5/27/2027 | 5/27/2028 |
74348T151 | 74290T209 | 5/13/2022 | 5/13/2023 | 5/13/2024 | 5/13/2025 | 5/13/2026 | 5/13/2027 | 5/13/2028 |
74348T151 | 74349X201 | 4/21/2022 | 4/21/2023 | 4/21/2024 | 4/21/2025 | 4/21/2026 | 4/21/2027 | 4/21/2028 |
74348T151 | 74348T136 | 4/7/2022 | 4/7/2023 | 4/7/2024 | 4/7/2025 | 4/7/2026 | 4/7/2027 | 4/7/2028 |
74348T151 | 74348T151 | 3/24/2022 | 3/24/2023 | 3/24/2024 | 3/24/2025 | 3/24/2026 | 3/24/2027 | 3/24/2028 |
74348T458 | 74348T177 | 3/10/2022 | 3/10/2023 | 3/10/2024 | 3/10/2025 | 3/10/2026 | 3/10/2027 | 3/10/2028 |
74348T458 | 74348T227 | 2/17/2022 | 2/17/2023 | 2/17/2024 | 2/17/2025 | 2/17/2026 | 2/17/2027 | 2/17/2028 |
74348T458 | 74348T243 | 2/3/2022 | 2/3/2023 | 2/3/2024 | 2/3/2025 | 2/3/2026 | 2/3/2027 | 2/3/2028 |
74348T458 | 74348T268 | 1/20/2022 | 1/20/2023 | 1/20/2024 | 1/20/2025 | 1/20/2026 | 1/20/2027 | 1/20/2028 |
74348T458 | 74348T284 | 1/6/2022 | 1/6/2023 | 1/6/2024 | 1/6/2025 | 1/6/2026 | 1/6/2027 | 1/6/2028 |
74348T458 | 74348T326 | 12/23/2021 | 12/23/2022 | 12/23/2023 | 12/23/2024 | 12/23/2025 | 12/23/2026 | 12/23/2027 |
74348T458 | 74348T342 | 12/9/2021 | 12/9/2022 | 12/9/2023 | 12/9/2024 | 12/9/2025 | 12/9/2026 | 12/9/2027 |
74348T458 | 74348T367 | 11/24/2021 | 11/24/2022 | 11/24/2023 | 11/24/2024 | 11/24/2025 | 11/24/2026 | 11/24/2027 |
74348T458 | 74348T383 | 11/12/2021 | 11/12/2022 | 11/12/2023 | 11/12/2024 | 11/12/2025 | 11/12/2026 | 11/12/2027 |
74348T458 | 74348T417 | 10/21/2021 | 10/21/2022 | 10/21/2023 | 10/21/2024 | 10/21/2025 | 10/21/2026 | 10/21/2027 |
74348T458 | 74348T425 | 10/7/2021 | 10/7/2022 | 10/7/2023 | 10/7/2024 | 10/7/2025 | 10/7/2026 | 10/7/2027 |
74348T458 | 74348T458 | 9/23/2021 | 9/23/2022 | 9/23/2023 | 9/23/2024 | 9/23/2025 | 9/23/2026 | 9/23/2027 |
74348T755 | 74348T474 | 9/9/2021 | 9/9/2022 | 9/9/2023 | 9/9/2024 | 9/9/2025 | 9/9/2026 | 9/9/2027 |
74348T755 | 74348T490 | 8/19/2021 | 8/19/2022 | 8/19/2023 | 8/19/2024 | 8/19/2025 | 8/19/2026 | 8/19/2027 |
74348T755 | 74348T524 | 8/5/2021 | 8/5/2022 | 8/5/2023 | 8/5/2024 | 8/5/2025 | 8/5/2026 | 8/5/2027 |
74348T755 | 74348T557 | 7/22/2021 | 7/22/2022 | 7/22/2023 | 7/22/2024 | 7/22/2025 | 7/22/2026 | 7/22/2027 |
74348T755 | 74348T581 | 7/8/2021 | 7/8/2022 | 7/8/2023 | 7/8/2024 | 7/8/2025 | 7/8/2026 | 7/8/2027 |
74348T755 | 74348T615 | 6/24/2021 | 6/24/2022 | 6/24/2023 | 6/24/2024 | 6/24/202 | 6/24/2026 | 6/24/2027 |
74348T755 | 74348T631 | 6/10/2021 | 6/10/2021 | 6/10/2022 | 6/10/2023 | 6/10/2024 | 6/10/2025 | 6/10/2026 |
74348T755 | 74348T656 | 5/28/2021 | 5/28/2021 | 5/28/2022 | 5/28/2023 | 5/28/2024 | 5/28/2025 | 5/28/2026 |
74348T755 | 74348T680 | 5/14/2021 | 5/14/2021 | 5/14/2022 | 5/14/2023 | 5/14/2024 | 5/14/2025 | 5/14/2026 |
74348T755 | 74348T714 | 4/22/2021 | 4/22/2021 | 4/22/2022 | 4/22/2023 | 4/22/2024 | 4/22/2025 | 4/22/2026 |
74348T755 | 74348T730 | 4/8/2021 | 4/8/2021 | 4/8/2022 | 4/8/2023 | 4/8/2024 | 4/8/2025 | 4/8/2026 |
74348T755 | 74348T755 | 3/18/2021 | 3/18/2021 | 3/18/2022 | 3/18/2023 | 3/18/2024 | 3/18/2025 | 3/18/2026 |
74348T508 | 74348T763 | 3/17/2021 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T789 | 3/4/2021 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T797 | 2/18/2021 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T813 | 2/4/2021 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T839 | 1/21/2021 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T847 | 1/7/2021 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T854 | 12/24/2020 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T862 | 12/10/2020 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T870 | 11/19/2020 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T805 | 11/5/2020 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
74348T508 | 74348T508 | 10/22/2020 | 10/22/2020 | 10/22/2021 | 10/22/2022 | 10/22/2023 | 10/22/2024 | 10/22/2025 |
Series M – Prospect Capital Convertible Preferred Stock
Redemption Fee Schedule
*CUSIP # | Original CUSIP Issued | Issue Date | 3 Month Dividend Recapture | 0% |
---|---|---|---|---|
74290T134 | 12/7/2023 | 12/7/2024 | 12/7/2025 | |
74290T159 | 11/16/2023 | 11/16/2024 | 11/16/2025 | |
74290T183 | 11/2/2023 | 11/2/2024 | 11/2/2025 | |
74290T217 | 10/19/2023 | 10/19/2024 | 10/19/2025 | |
74290T233 | 10/5/2023 | 10/5/2024 | 10/5/2025 | |
74290T258 | 9/21/2023 | 9/21/2024 | 9/21/2025 | |
74290T274 | 9/15/2023 | 9/15/2024 | 9/15/2025 | |
74290T290 | 8/17/2023 | 8/17/2024 | 8/17/2025 | |
74290T321 | 8/3/2023 | 8/3/2024 | 8/3/2025 | |
74290T340 | 7/20/2023 | 7/20/2024 | 7/20/2025 | |
74290T365 | 7/7/2023 | 7/7/2024 | 7/7/2025 | |
74290T381 | 6/22/2023 | 6/22/2024 | 6/22/2025 | |
74290T415 | 6/8/2023 | 6/8/2024 | 6/8/2025 | |
74290T431 | 5/18/2023 | 5/18/2024 | 5/18/2025 | |
74290T456 | 5/4/2023 | 5/4/2024 | 5/4/2025 | |
74290T472 | 4/20/2023 | 4/20/2024 | 4/20/2025 | |
74290T498 | 4/6/2023 | 4/6/2024 | 4/6/2025 | |
74290T522 | 3/23/2023 | 3/23/2024 | 3/23/2025 | |
74290T548 | 3/9/2023 | 3/9/2024 | 3/9/2025 |
|
74350D607 | 2/16/2023 | 2/16/2024 | 2/16/2025 |
|
74350D409 | 2/2/2023 | 2/2/2024 | 2/2/2025 |
|
74290T589 | 1/19/2023 | 1/19/2024 | 1/19/2025 |
|
74290T613 | 1/5/2023 | 1/5/2024 | 1/5/2025 | |
74290T639 | 12/22/2022 | 12/22/2023 | 12/22/2024 | |
74290T654 | 12/8/2022 | 12/8/2023 | 12/8/2024 | |
74290T688 | 11/17/2022 | 11/17/2023 | 11/17/2024 | |
74290T696 | 11/3/2022 | 11/3/2023 | 11/3/2024 | |
74290T720 | 10/20/2022 | 10/20/2023 | 10/20/2024 | |
74290T746 | 10/6/2022 | 10/6/2023 | 10/6/2024 | |
74290T753 | 9/22/2022 | 9/22/2023 | 9/22/2024 | |
74348T144 | 74290T779 | 9/8/2022 | 9/8/2023 | 9/8/2024 |
74348T144 | 74290T795 | 8/18/2022 | 8/18/2023 | 8/18/2024 |
74348T144 | 74290T837 | 8/4/2022 | 8/4/2023 | 8/4/2024 |
74348T144 | 74290T845 | 7/21/2022 | 7/21/2023 | 7/21/2024 |
74348T144 | 74290T860 | 7/7/2022 | 7/7/2023 | 7/7/2024 |
74348T144 | 74290T886 | 6/23/2022 | 6/23/2023 | 6/23/2024 |
74348T144 | 74290T704 | 6/9/2022 | 6/9/2023 | 6/9/2024 |
74348T144 | 74290T407 | 5/27/2022 | 5/27/2023 | 5/27/2024 |
74348T144 | 74290T308 | 5/13/2022 | 5/13/2023 | 5/13/2024 |
74348T144 | 74349X300 | 4/21/2022 | 4/21/2023 | 4/21/2024 |
74348T144 | 74348T128 | 4/7/2022 | 4/7/2023 | 4/7/2024 |
74348T144 | 74348T144 | 3/24/2022 | 3/24/2023 | 3/24/2024 |
74348T441 | 74348T169 | 3/10/2022 | 3/10/2023 | 3/10/2024 |
74348T441 | 74348T219 | 2/17/2022 | 2/17/2023 | 2/17/2024 |
74348T441 | 74348T235 | 2/3/2022 | 2/3/2023 | 2/3/2024 |
74348T441 | 74348T250 | 1/20/2022 | 1/20/2023 | 1/20/2024 |
74348T441 | 74348T276 | 1/6/2022 | 1/6/2023 | 1/6/2024 |
74348T441 | 74348T318 | 12/23/2021 | 12/23/2022 | 1223/2023 |
74348T441 | 74348T334 | 12/9/2021 | 12/9/2022 | 12/9/2023 |
74348T441 | 74348T359 | 11/24/2021 | 11/24/2022 | 11/24/2023 |
74348T441 | 74348T375 | 11/12/2021 | 11/12/2022 | 11/12/2023 |
74348T441 | 74348T391 | 10/21/2021 | 10/21/2022 | 10/21/2023 |
74348T441 | 74348T433 | 10/7/2021 | 10/7/2022 | 10/7/2023 |
74348T441 | 74348T441 | 9/23/2021 | 9/23/2022 | 9/23/2023 |
74348T748 | 74348T466 | 9/9/2021 | 9/9/2022 | 9/9/2023 |
74348T748 | 74348T482 | 8/19/2021 | 8/19/2022 | 8/19/2023 |
74348T748 | 74348T516 | 8/5/2021 | 8/5/2022 | 8/5/2023 |
74348T748 | 74348T540 | 7/22/2021 | 7/22/2023 | 7/22/2023 |
74348T748 | 74348T573 | 7/8/2021 | 7/8/2022 | 7/8/2023 |
74348T748 | 74348T599 | 6/24/2021 | 6/24/2022 | 6/24/2023 |
74348T748 | 74348T623 | 6/10/2021 | 6/10/2021 | 6/10/2022 |
74348T748 | 74348T649 | 5/28/2021 | 5/28/2021 | 5/28/2022 |
74348T748 | 74348T672 | 5/14/2021 | 5/14/2021 | 5/14/2022 |
74348T748 | 74348T698 | 4/22/2021 | 4/22/2021 | 4/22/2022 |
74348T748 | 74348T722 | 4/8/2021 | 4/8/2021 | 4/8/2022 |
74348T748 | 74348T748 | 3/18/2021 | 3/18/2021 | 3/18/2022 |
74348T607 | 74348T607 | 3/4/2021 | 1/7/2021 | 1/7/2022 |
74348T607 | 74348T607 | 2/18/2021 | 1/7/2021 | 1/7/2022 |
74348T607 | 74348T607 | 1/7/2021 | 1/7/2021 | 1/7/2022 |
*In order to streamline the operations of the offering relating to maintaining multiple CUSIP numbers, the Issuer has consolidated the CUSIPs issued during a six month period into a single CUSIP number. Please see the section titled, “Issuance Date Consolidation”, on page S-9 of the Prospectus for Additional Information