CUSIP Information and Redemption Fee Schedule
A Shares – PAC Redeemable Preferred Stock
Redemption Fee Schedule
CUSIP # | Issue Date | 13% | 10% | 10% | 5% | 3% | 0% |
---|---|---|---|---|---|---|---|
74039J793 | 8/15/16 | 8/15/16 | 8/15/17 | 8/15/18 | 8/15/19 | 8/15/20 | 8/15/21 |
74039C624 | 8/31/16 | 8/31/16 | 8/31/17 | 8/31/18 | 8/31/19 | 8/31/20 | 8/31/21 |
74039J785 | 9/15/16 | 9/15/16 | 9/15/17 | 9/15/18 | 9/15/19 | 9/15/20 | 9/15/21 |
74039J777 | 9/29/16 | 9/29/16 | 9/29/17 | 9/29/18 | 9/29/19 | 9/29/20 | 9/29/21 |
74039E760 | 10/14/16 | 10/14/16 | 10/14/17 | 10/14/18 | 10/14/19 | 10/14/20 | 10/14/21 |
74039C616 | 10/28/16 | 10/28/16 | 10/28/17 | 10/28/18 | 10/28/19 | 10/28/20 | 10/28/21 |
74039C590 | 11/15/16 | 11/15/16 | 11/15/17 | 11/15/18 | 11/15/19 | 11/15/20 | 11/15/21 |
74039E752 | 11/30/16 | 11/30/16 | 11/30/17 | 11/30/18 | 11/30/19 | 11/30/20 | 11/30/21 |
74039J769 | 12/15/16 | 12/15/16 | 12/15/17 | 12/15/18 | 12/15/19 | 12/15/20 | 12/15/21 |
74039J751 | 12/29/16 | 12/29/16 | 12/29/17 | 12/29/18 | 12/29/19 | 12/29/20 | 12/29/21 |
74039J744 | 1/13/17 | 1/13/17 | 1/13/18 | 1/13/19 | 1/13/20 | 1/13/21 | 1/13/22 |
74039J736 | 1/30/17 | 1/30/17 | 1/30/18 | 1/30/19 | 1/30/20 | 1/30/21 | 1/30/22 |
74039J728 | 2/14/17 | 2/14/17 | 2/14/18 | 2/14/19 | 2/14/20 | 2/14/21 | 2/14/22 |
74039E745 | 2/27/17 | 2/27/17 | 2/27/18 | 2/27/19 | 2/27/20 | 2/27/21 | 2/27/22 |
74039E729 | 3/15/17 | 3/15/17 | 3/15/18 | 3/15/19 | 3/15/20 | 3/15/21 | 3/15/22 |
74039E695 | 3/30/17 | 3/30/17 | 3/30/18 | 3/30/19 | 3/30/20 | 3/30/21 | 3/30/22 |
74039J686 | 4/13/17 | 4/13/17 | 4/13/18 | 4/13/19 | 4/13/20 | 4/13/21 | 4/13/22 |
74039J660 | 4/27/17 | 4/27/17 | 4/27/18 | 4/27/19 | 4/27/20 | 4/27/21 | 4/27/22 |
74039E687 | 5/15/17 | 5/15/17 | 5/15/18 | 5/15/19 | 5/15/20 | 5/15/21 | 5/15/22 |
74039C582 | 5/26/17 | 5/26/17 | 5/26/18 | 5/26/19 | 5/26/20 | 5/26/21 | 5/26/22 |
74039E661 | 6/15/17 | 6/15/17 | 6/15/18 | 6/15/19 | 6/15/20 | 6/15/21 | 6/15/22 |
74039E646 | 6/29/17 | 6/29/17 | 6/29/18 | 6/29/19 | 6/29/20 | 6/29/21 | 6/29/22 |
74039E620 | 7/14/17 | 7/14/17 | 7/14/18 | 7/14/19 | 7/14/20 | 7/14/21 | 7/14/22 |
74039C517 | 7/28/17 | 7/28/17 | 7/28/18 | 7/28/19 | 7/28/20 | 7/28/21 | 7/28/22 |
74039E596 | 8/15/17 | 8/15/17 | 8/15/18 | 8/15/19 | 8/15/20 | 8/15/21 | 8/15/22 |
74039J645 | 8/30/17 | 8/30/17 | 8/30/18 | 8/30/19 | 8/30/20 | 8/30/21 | 8/30/22 |
74039E570 | 9/15/17 | 9/15/17 | 9/15/18 | 9/15/19 | 9/15/20 | 9/15/21 | 9/15/22 |
74039E554 | 9/28/17 | 9/28/17 | 9/28/18 | 9/28/19 | 9/28/20 | 9/28/21 | 9/28/22 |
74039J629 | 10/13/17 | 10/13/17 | 10/13/18 | 10/13/19 | 10/13/20 | 10/13/21 | 10/13/22 |
74039E539 | 10/30/17 | 10/30/17 | 10/30/18 | 10/30/19 | 10/30/20 | 10/30/21 | 10/30/22 |
74039E513 | 11/15/17 | 11/15/17 | 11/15/18 | 11/15/19 | 11/15/20 | 11/15/21 | 11/15/22 |
74063B203 | 11/29/17 | 11/29/17 | 11/29/18 | 11/29/19 | 11/29/20 | 11/29/21 | 11/29/22 |
74039J595 | 12/15/17 | 12/15/17 | 12/15/18 | 12/15/19 | 12/15/20 | 12/15/21 | 12/15/22 |
74039J579 | 12/28/17 | 12/28/17 | 12/28/18 | 12/28/19 | 12/28/20 | 12/28/21 | 12/28/22 |
74063B401 | 1/16/18 | 1/16/18 | 1/16/19 | 1/16/20 | 1/16/21 | 1/16/22 | 1/16/23 |
74063B609 | 1/30/18 | 1/30/18 | 1/30/19 | 1/30/20 | 1/30/21 | 1/30/22 | 1/30/23 |
74063B807 | 2/15/18 | 2/15/18 | 2/15/19 | 2/15/20 | 2/15/21 | 2/15/22 | 2/15/23 |
74039E489 | 2/27/18 | 2/27/18 | 2/27/19 | 2/27/20 | 2/27/21 | 2/27/22 | 2/27/23 |
74063B872 | 3/15/18 | 3/15/18 | 3/15/19 | 3/15/20 | 3/15/21 | 3/15/22 | 3/15/23 |
74063B856 | 3/29/18 | 3/29/18 | 3/29/19 | 3/29/20 | 3/29/21 | 3/29/22 | 3/29/23 |
74039J553 | 4/16/18 | 4/16/18 | 4/16/19 | 4/16/20 | 4/16/21 | 4/16/22 | 4/16/23 |
74063B831 | 4/27/18 | 4/27/18 | 4/27/19 | 4/27/20 | 4/27/21 | 4/27/22 | 4/27/23 |
74063B815 | 5/15/18 | 5/15/18 | 5/15/19 | 5/15/20 | 5/15/21 | 5/15/22 | 5/15/23 |
74063B781 | 5/30/18 | 5/30/18 | 5/30/19 | 5/30/20 | 5/30/21 | 5/30/22 | 5/30/23 |
74039J538 | 6/15/18 | 6/15/18 | 6/15/19 | 6/15/20 | 6/15/21 | 6/15/22 | 6/15/23 |
74063B765 | 6/28/18 | 6/28/18 | 6/28/19 | 6/28/20 | 6/28/21 | 6/28/22 | 6/28/23 |
74063B740 | 7/16/18 | 7/16/18 | 7/16/19 | 7/16/20 | 7/16/21 | 7/16/22 | 7/16/23 |
74039J512 | 7/30/18 | 7/30/18 | 7/30/19 | 7/30/20 | 7/30/21 | 7/30/22 | 7/30/23 |
74063B724 | 8/15/18 | 8/15/18 | 8/15/19 | 8/15/20 | 8/15/21 | 8/15/22 | 8/15/23 |
74063B690 | 8/30/18 | 8/30/18 | 8/30/19 | 8/30/20 | 8/30/21 | 8/30/22 | 8/30/23 |
74063B674 | 9/14/18 | 9/14/18 | 9/14/19 | 9/14/20 | 9/14/21 | 9/14/22 | 9/14/23 |
74063B658 | 9/27/18 | 9/27/18 | 9/27/19 | 9/27/20 | 9/27/21 | 9/27/22 | 9/27/23 |
74063B633 | 10/15/18 | 10/15/18 | 10/15/19 | 10/15/20 | 10/15/21 | 10/15/22 | 10/15/23 |
74063B617 | 10/30/18 | 10/30/18 | 10/30/19 | 10/30/20 | 10/30/21 | 10/30/22 | 10/30/23 |
74063B583 | 11/15/18 | 11/15/18 | 11/15/19 | 11/15/20 | 11/15/21 | 11/15/22 | 11/15/23 |
74063B567 | 11/29/18 | 11/29/18 | 11/29/19 | 11/29/20 | 11/29/21 | 11/29/22 | 11/29/23 |
74063B542 | 12/14/18 | 12/14/18 | 12/14/19 | 12/14/20 | 12/14/21 | 12/14/22 | 12/14/23 |
74063B526 | 12/28/18 | 12/28/18 | 12/28/19 | 12/28/20 | 12/28/21 | 12/28/22 | 12/28/23 |
74063B492 | 1/15/19 | 1/15/19 | 1/15/20 | 1/15/21 | 1/15/22 | 1/15/23 | 1/15/24 |
74063B476 | 1/30/19 | 1/30/19 | 1/30/20 | 1/30/21 | 1/30/22 | 1/30/23 | 1/30/24 |
74063B450 | 2/15/19 | 2/15/19 | 2/15/20 | 2/15/21 | 2/15/22 | 2/15/23 | 2/15/24 |
74063B435 | 2/27/19 | 2/27/19 | 2/27/20 | 2/27/21 | 2/27/22 | 2/27/23 | 2/27/24 |
74063Q200 | 3/15/19 | 3/15/19 | 3/15/20 | 3/15/21 | 3/15/22 | 3/15/23 | 3/15/24 |
74063Q408 | 3/28/19 | 3/28/19 | 3/28/20 | 3/28/21 | 3/28/22 | 3/28/23 | 3/28/24 |
74063Q606 | 4/15/19 | 4/15/19 | 4/15/20 | 4/15/21 | 4/15/22 | 4/15/23 | 4/15/24 |
74063Q804 | 4/29/19 | 4/29/19 | 4/29/20 | 4/29/21 | 4/29/22 | 4/29/23 | 4/29/24 |
74063Q879 | 5/15/19 | 5/15/19 | 5/15/20 | 5/15/21 | 5/15/22 | 5/15/23 | 5/15/24 |
74063Q853 | 5/30/19 | 5/30/19 | 5/30/20 | 5/30/21 | 5/30/22 | 5/30/23 | 5/30/24 |
74063Q838 | 6/14/19 | 6/14/19 | 6/14/20 | 6/14/21 | 6/14/22 | 6/14/23 | 6/14/24 |
74063Q812 | 6/27/19 | 6/27/19 | 6/27/20 | 6/27/21 | 6/27/22 | 6/27/23 | 6/27/24 |
74063Q788 | 7/15/19 | 7/15/19 | 7/15/20 | 7/15/21 | 7/15/22 | 7/15/23 | 7/15/24 |
74063Q762 | 7/30/19 | 7/30/19 | 7/30/20 | 7/30/21 | 7/30/22 | 7/30/23 | 7/30/24 |
74063Q747 | 8/15/19 | 8/15/19 | 8/15/20 | 8/15/21 | 8/15/22 | 8/15/23 | 8/15/24 |
74063Q721 | 8/29/19 | 8/29/19 | 8/29/20 | 8/29/21 | 8/29/22 | 8/29/23 | 8/29/24 |
74063Q697 | 9/16/19 | 9/16/19 | 9/16/20 | 9/16/21 | 9/16/22 | 9/16/23 | 9/16/24 |
74063Q671 | 9/27/19 | 9/27/19 | 9/27/20 | 9/27/21 | 9/27/22 | 9/27/23 | 9/27/24 |
74063Q655 | 10/15/19 | 10/15/19 | 10/15/20 | 10/15/21 | 10/15/22 | 10/15/23 | 10/15/24 |
74063Q630 | 10/30/19 | 10/30/19 | 10/30/20 | 10/30/21 | 10/30/22 | 10/30/23 | 10/30/24 |
74063Q614 | 11/15/19 | 11/15/19 | 11/15/20 | 11/15/21 | 11/15/22 | 11/15/23 | 11/15/24 |
74063Q580 | 11/27/19 | 11/27/19 | 11/27/20 | 11/27/21 | 11/27/22 | 11/27/23 | 11/27/24 |
74063Q549 | 12/16/19 | 12/16/19 | 12/16/20 | 12/16/21 | 12/16/22 | 12/16/23 | 12/16/24 |
74063Q531 | 12/30/19 | 12/30/19 | 12/30/20 | 12/30/21 | 12/30/22 | 12/30/23 | 12/30/24 |
M Shares – PAC Redeemable Preferred Stock
Redemption Fee Schedule
Cusip # | Issue Date | 2% | 1% | 0% |
---|---|---|---|---|
74039E711 | 3/15/17 | 3/15/17 | 3/15/18 | 3/15/19 |
74039J694 | 3/30/17 | 3/30/17 | 3/30/18 | 3/30/19 |
74039J678 | 4/13/17 | 4/13/17 | 4/13/18 | 4/13/19 |
74039J652 | 4/27/17 | 4/27/17 | 4/27/18 | 4/27/19 |
74039E679 | 5/15/17 | 5/15/17 | 5/15/18 | 5/15/19 |
74039C574 | 5/26/17 | 5/26/17 | 5/26/18 | 5/26/19 |
74039E653 | 6/15/17 | 6/15/17 | 6/15/18 | 6/15/19 |
74039E638 | 6/29/17 | 6/29/17 | 6/29/18 | 6/29/19 |
74039E612 | 7/14/17 | 7/14/17 | 7/14/18 | 7/14/19 |
74039C525 | 7/28/17 | 7/28/17 | 7/28/18 | 7/28/19 |
74039E588 | 8/15/17 | 8/15/17 | 8/15/18 | 8/15/19 |
74039J637 | 8/30/17 | 8/30/17 | 8/30/18 | 8/30/19 |
74039E562 | 9/15/17 | 9/15/17 | 9/15/18 | 9/15/19 |
74039E547 | 9/28/17 | 9/28/17 | 9/28/18 | 9/28/19 |
74039J611 | 10/13/17 | 10/13/17 | 10/13/18 | 10/13/19 |
74039E521 | 10/30/17 | 10/30/17 | 10/30/18 | 10/30/19 |
74039E497 | 11/15/17 | 11/15/17 | 11/15/18 | 11/15/19 |
74063B302 | 11/29/17 | 11/29/17 | 11/29/18 | 11/29/19 |
74039J587 | 12/15/17 | 12/15/17 | 12/15/18 | 12/15/19 |
74039J561 | 12/28/17 | 12/28/17 | 12/28/18 | 12/28/19 |