CUSIP Information and Redemption Fee Schedule
A.1 Series PAC Redeemable Preferred Stock
Redemption Fee Schedule
| CUSIP # | Issue Date | 13% | 10% | 5% | 0% |
|---|---|---|---|---|---|
| 74063R455 | 7/29/21 | 7/29/22 | 7/29/23 | 7/29/24 | 7/29/25 |
| 74063R471 | 7/15/21 | 7/15/22 | 7/15/23 | 7/15/24 | 7/15/25 |
| 74063Q101 | 5/26/21 | 5/26/21 | 5/26/22 | 5/26/23 | 5/26/24 |
| 74063Q358 | 5/12/21 | 5/12/21 | 5/12/22 | 5/12/23 | 5/12/24 |
| 74063R521 | 4/29/21 | 4/29/21 | 4/29/22 | 4/29/23 | 4/29/24 |
| 74063R547 | 4/15/21 | 4/15/21 | 4/15/22 | 4/15/23 | 4/15/24 |
| 74063R562 | 2/25/21 | 2/25/21 | 2/25/22 | 2/25/23 | 2/25/24 |
| 74063R588 | 1/14/21 | 1/14/21 | 1/14/22 | 1/14/23 | 1/14/24 |
| 74063R612 | 12/15/20 | 12/15/20 | 12/15/21 | 12/15/22 | 12/15/23 |
| 74063R638 | 11/25/20 | 11/25/20 | 11/25/21 | 11/25/22 | 11/25/23 |
| 74063R653 | 11/13/20 | 11/13/20 | 11/13/21 | 11/13/22 | 11/13/23 |
| 74063R661 | 10/29/20 | 10/29/20 | 10/29/21 | 10/29/22 | 10/29/23 |
| 74063R695 | 10/15/20 | 10/15/20 | 10/15/21 | 10/15/22 | 10/15/23 |
| 74063R729 | 9/29/20 | 9/29/20 | 9/29/21 | 9/29/22 | 9/29/23 |
| 74063R745 | 9/15/20 | 9/15/20 | 9/15/21 | 9/15/22 | 9/15/23 |
| 74063R752 | 8/28/20 | 8/28/20 | 8/28/21 | 8/28/22 | 8/28/23 |
| 74063Q374 | 8/14/20 | 8/14/20 | 8/14/21 | 8/14/22 | 8/14/23 |
| 74063R786 | 7/30/20 | 7/30/20 | 7/30/21 | 7/30/22 | 7/30/23 |
| 74063R810 | 7/15/20 | 7/15/20 | 7/15/21 | 7/15/22 | 7/15/23 |
| 74063R836 | 6/29/20 | 6/29/20 | 6/29/21 | 6/29/22 | 6/29/23 |
M.1 Series PAC Redeemable Preferred Stock
Redemption Fee Schedule
| CUSIP # | Issue Date | 3 Month Dividend Recapture | 0% |
|---|---|---|---|
| 74063R281 | 2/24/2022 | 2/24/2023 | 2/24/2024 |
| 74063R299 | 2/10/2022 | 2/10/2023 | 2/10/2024 |
| 74063R315 | 1/27/2022 | 1/27/2023 | 1/27/2024 |
| 74063R323 | 1/13/2022 | 1/13/2023 | 1/13/2024 |
| 74063R331 | 12/30/21 | 12/30/22 | 12/30/23 |
| 74063R349 | 12/16/21 | 12/16/22 | 12/16/23 |
| 74063R356 | 11/24/21 | 11/24/22 | 11/24/23 |
| 74063R364 | 11/10/21 | 11/10/22 | 11/10/23 |
| 74063R372 | 10/28/21 | 10/28/22 | 10/28/23 |
| 74063R380 | 10/14/21 | 10/14/22 | 10/14/23 |
| 74063R398 | 9/29/21 | 9/29/22 | 9/29/23 |
| 74063R414 | 9/16/21 | 9/16/22 | 9/16/23 |
| 74063R422 | 8/26/21 | 8/26/22 | 8/26/23 |
| 74063R430 | 8/12/21 | 8/12/22 | 8/12/23 |
| 74063R448 | 7/29/21 | 7/29/22 | 7/29/23 |
| 74063R463 | 7/15/21 | 7/15/22 | 7/15/23 |
| 74063R489 | 5/26/21 | 5/26/21 | 5/26/22 |
| 74063R497 | 5/12/21 | 5/12/21 | 5/12/22 |
| 74063R513 | 4/29/21 | 4/29/21 | 4/29/22 |
| 74063R539 | 4/15/21 | 4/15/21 | 4/15/22 |
| 74063R554 | 2/25/21 | 2/25/21 | 2/25/22 |
| 74063R570 | 1/14/21 | 1/14/21 | 1/14/22 |
| 74063R596 | 12/15/20 | 12/15/20 | 12/15/21 |
| 74063R620 | 11/25/20 | 11/25/20 | 11/25/21 |
| 74063R646 | 11/13/20 | 11/13/20 | 11/13/21 |
| 74063R679 | 10/29/20 | 10/29/20 | 10/29/21 |
| 74063R687 | 10/15/20 | 10/15/20 | 10/15/21 |
| 74063R711 | 9/29/20 | 9/29/20 | 9/29/21 |
| 74063R737 | 9/15/20 | 9/15/20 | 9/15/21 |
| 74063R760 | 8/28/20 | 8/28/20 | 8/28/21 |
| 74063Q366 | 8/14/20 | 8/14/20 | 8/14/21 |
| 74063R778 | 7/30/20 | 7/30/20 | 7/30/21 |
| 74063R794 | 7/15/20 | 7/15/20 | 7/15/21 |
| 74063R828 | 6/29/20 | 6/29/20 | 6/29/21 |
Called CUSIPs for PAC Redeemable Preferred Stock
| CUSIP # | Call Date |
|---|---|
| 74039C202 | 8/3/21 |
| 74039C301 | 8/3/21 |
| 74039C400 | 8/3/21 |
| 74039C509 | 8/3/21 |
| 74039C608 | 8/3/21 |
| 74039C632 | 8/3/21 |
| 74039C640 | 8/3/21 |
| 74039C657 | 3/12/21 |
| 74039C665 | 8/3/21 |
| 74039C673 | 8/3/21 |
| 74039C681 | 11/24/20 |
| 74039C699 | 11/24/20 |
| 74039C707 | 8/3/21 |
| 74039C715 | 11/24/20 |
| 74039C723 | 11/24/20 |
| 74039C731 | 11/24/20 |
| 74039C749 | 11/24/20 |
| 74039C756 | 11/24/20 |
| 74039C764 | 11/24/20 |
| 74039C772 | 11/24/20 |
| 74039C780 | 11/24/20 |
| 74039C798 | 11/24/20 |
| 74039C806 | 11/24/20 |
| 74039C814 | 8/3/21 |
| 74039C822 | 8/3/21 |
| 74039C830 | 8/3/21 |
| 74039C848 | 8/3/21 |
| 74039C855 | 8/3/21 |
| 74039C863 | 8/3/21 |
| 74039C871 | 8/3/21 |
| 74039C889 | 8/3/21 |
| 74039E208 | 8/3/21 |
| 74039E307 | 8/3/21 |
| 74039E406 | 11/24/20 |
| 74039E505 | 11/24/20 |
| 74039E604 | 11/24/20 |
| 74039E703 | 11/24/20 |
| 74039E778 | 11/24/20 |
| 74039E786 | 11/24/20 |
| 74039E794 | 11/24/20 |
| 74039E802 | 11/24/20 |
| 74039E810 | 11/24/20 |
| 74039E828 | 11/24/20 |
| 74039E836 | 11/24/20 |
| 74039E844 | 11/24/20 |
| 74039E851 | 11/24/20 |
| 74039E869 | 11/24/20 |
| 74039E877 | 11/24/20 |
| 74039E885 | 11/24/20 |
| 74039J207 | 11/24/20 |
| 74039J306 | 11/24/20 |
| 74039J405 | 11/24/20 |
| 74039J504 | 11/24/20 |
| 74039J603 | 8/3/21 |
| 74039J702 | 8/3/21 |
| 74039J801 | 8/3/21 |
| 74039J819 | 8/3/21 |
| 74039J827 | 8/3/21 |
| 74039J835 | 8/3/21 |
| 74039J843 | 8/3/21 |
| 74039J850 | 8/3/21 |
| 74039J868 | 8/3/21 |
| 74039J876 | 8/3/21 |
| 74039J884 | 8/3/21 |
| 74039L202 | 8/3/21 |
| 74039L301 | 8/3/21 |
| 74039L400 | 8/3/21 |
| 74039L525 | 8/3/21 |
| 74039L533 | 11/24/20 |
| 74039L541 | 11/24/20 |
| 74039L558 | 11/24/20 |
| 74039L566 | 8/3/21 |
| 74039L574 | 8/3/21 |
| 74039L582 | 8/3/21 |
| 74039L590 | 8/3/21 |
| 74039L616 | 8/3/21 |
| 74039L624 | 8/3/21 |
| 74039L632 | 8/3/21 |
| 74039L640 | 11/24/20 |
| 74039L657 | 8/3/21 |
| 74039L665 | 8/3/21 |
| 74039L673 | 8/3/21 |
| 74039L681 | 8/3/21 |
| 74039L699 | 8/3/21 |
| 74039L707 | 8/3/21 |
| 74039L715 | 8/3/21 |
| 74039L723 | 8/3/21 |
| 74039L731 | 8/3/21 |
| 74039L749 | 8/3/21 |
| 74039L756 | 8/3/21 |
| 74039L772 | 8/3/21 |
| 74039L780 | 8/3/21 |
| 74039L798 | 8/3/21 |
| 74039L806 | 8/3/21 |
| 74039L814 | 8/3/21 |
| 74039L822 | 8/3/21 |
| 74039L830 | 8/3/21 |
| 74039L848 | 8/3/21 |
| 74039L855 | 8/3/21 |
| 74039L863 | 8/3/21 |
| 74039L871 | 8/3/21 |
| 74039L889 | 8/3/21 |