Trade Dates
PAC Series A.1/M.1 Redeemable Preferred Stock
Order | Trade | Settle | First Dividend | Dividend Period |
---|---|---|---|---|
01/12/2021 | 01/13/2021 | 01/14/2021 | 02/22/2021 | 15 |
02/23/2021 | 02/24/2021 | 02/25/2021 | 04/20/2021 | 30 |
03/26/2021 | 03/29/2021 | 03/30/2021 | 05/20/2021 | 30 |
04/13/2021 | 04/14/2021 | 04/15/2021 | 05/20/2021 | 15 |
04/27/2021 | 04/28/2021 | 04/29/2021 | 06/21/2021 | 30 |
05/12/2021 | 05/13/2021 | 05/12/2021 | 06/21/2021 | 15 |
05/26/2021 | 05/27/2021 | 05/26/2021 | 07/20/2021 | 30 |
06/15/2021 | 06/16/2021 | 06/17/2021 | 07/20/2021 | 15 |
06/25/2021 | 06/28/2021 | 06/29/2021 | 08/20/2021 | 30 |
07/13/2021 | 07/14/2021 | 07/15/2021 | 08/20/2021 | 15 |
07/27/2021 | 07/28/2021 | 07/29/2021 | 09/20/2021 | 30 |
08/10/2021 | 08/11/2021 | 08/12/2021 | 09/20/2021 | 15 |
08/24/2021 | 08/25/2021 | 08/26/2021 | 10/20/2021 | 30 |
09/14/2021 | 09/15/2021 | 09/16/2021 | 10/20/2021 | 15 |
09/27/2021 | 09/28/2021 | 09/29/2021 | 11/22/2021 | 30 |
10/12/2021 | 10/13/2021 | 10/14/2021 | 11/22/2021 | 15 |
10/26/2021 | 10/27/2021 | 10/28/2021 | 12/20/2021 | 30 |
11/08/2021 | 11/09/2021 | 11/10/2021 | 12/20/2021 | 15 |
11/22/2021 | 11/23/2021 | 11/24/2021 | 01/20/2022 | 30 |
12/14/2021 | 12/15/2021 | 12/16/2021 | 01/20/2022 | 15 |
12/28/2021 | 12/29/2021 | 12/30/2021 | 02/21/2022 | 30 |
Download Trade Date Calendar