AD Menu
2025 Trade Dates
Applied Digital Series E-1
Order | Trade | Settle | Record Date | First Dividend |
---|---|---|---|---|
01/21/2025 | 01/22/2025 | 01/23/2025 | 01/24/2025 | 02/03/2025 |
01/28/2025 | 01/29/2025 | 01/30/2025 | 02/20/2025 | 03/03/2025 |
02/11/2025 | 02/12/2025 | 02/13/2025 | 02/20/2025 | 03/03/2025 |
02/26/2025 | 02/27/2025 | 02/28/2025 | 03/19/2025 | 04/01/2025 |
04/21/2025 | 04/22/2025 | 04/23/2025 | 05/19/2025 | 06/02/2025 |
04/28/2025 | 04/29/2025 | 04/30/2025 | 05/19/2025 | 06/02/2025 |
05/13/2025 | 05/14/2025 | 05/15/2025 | 05/19/2025 | 06/02/2025 |
05/28/2025 | 05/29/2025 | 05/30/2025 | 06/20/2025 | 07/01/2025 |
For Internal broker-dealer and RIA use only
For more offering information, please contact your financial advisor.
Sales Desk:
855.330.6594
salesdesk@PCSAlts.com